While Spectrum TV Select Signature and TV Select Plus replaced the legacy TV Select plan in most areas, some locations can still access the legacy plan. The Signature plan offers 150+ HD TV channels and up to 80,000 on-demand choices, while the TV Select Plus plan offers regional sports channels on top of these offerings. Read on as we explore the latest Spectrum Cable TV offerings, pricing, and channel lineups to give you the answers you need to choose the right TV plan.
Table Of Contents$64.99/mo.
Get TV Select Now!
Spectrum TV Select Signature is a reasonably priced cable TV plan offered by Spectrum. It offers over 150 HD channels, including popular networks like CNN, Discovery, ESPN, HGTV, Lifetime, MVTV, and more. It means you get 25 additional channels compared to the legacy TV Select plan, for an initial monthly cost of $64.99. Apart from the additional networks, the plan is essentially the same. Additionally, you don’t need to sign a contract to take advantage of the promotional rate, and you get access to a big collection of more than 85,000 On-Demand titles, ensuring there is always something entertaining to watch.
$74.99/mo.
Get TV Select Now!
Spectrum TV Select Plus is an upgraded version of the Spectrum TV Select Signature plan, specially tailored for sports enthusiasts. With this plan, you get all the features of the Signature plan, along with the addition of regional sports networks (RSNs). This sports-oriented plan gives you access to a wide range of action-packed content for just $74.99/mo. Whether you are into high school athletics or major leagues, Spectrum TV Select Plus ensures you never miss any live events or thrilling sports activities in your area.
Understanding the potential additional costs is crucial for aligning your monthly budget with your expenses. Therefore, we have compiled all the extra charges associated with the Spectrum TV Select plans.
Installation & Service Fees | |
Primary Installation | $65.00 |
Self-Installation | $30.00 |
Reconnection Fee | $4.99 |
Equipment Cost | |
Spectrum Receiver & Remote (per outlet) | $9.99/mo. |
Secure Connection (per receiver) | $1.00 |
Cable CARD | $6.00 |
DVR Service (1 DVR receiver) | $12.99 |
DVR Service Package (2-4 DVR receivers) | $19.99 |
Cloud DVR Plus | $9.99 |
Unreturned Equipment Fees | $97 to $195/unit |
Other Charges | |
Broadcast Fee | $23.20/mo. |
Additional Bill Copies | $1.99 |
Insufficient Funds Fee | $25.00 |
Late Fee (45 days over due date) | $8.95 |
Both Spectrum TV Select plans boast an impressive lineup of 150 HD TV channels. This comprehensive TV Select channel list caters to a diverse audience, whether you are a movie buff or a fan of popular TV series. Spectrum’s commitment to providing a diverse range of high-definition channels enhances your viewing experience to a new level of immersive entertainment. Check out their TV channel lineup to see if it includes your favorite networks.
Spectrum TV Select Channel List | ||
CHANNELS | TV SELECT SIGNATURE | TV SELECT PLUS |
---|---|---|
WABC – ABC | ✔ | ✔ |
WCBS – CBS | ✔ | ✔ |
WNBC – NBC | ✔ | ✔ |
WNET – PBS | ✔ | ✔ |
WNYW – FOX | ✔ | ✔ |
5 StarMAX – E | ✘ | ✘ |
A&E | ✔ | ✔ |
ACC Network | ✘ | ✘ |
AMC | ✔ | ✔ |
ASPiRE TV | ✔ | ✔ |
AXS TV | ✘ | ✘ |
ActionMAX – E | ✘ | ✘ |
ActionMAX – W | ✘ | ✘ |
American Heroes Channel | ✘ | ✘ |
Animal Planet | ✔ | ✔ |
AyM Sports | ✘ | ✘ |
BBC America | ✔ | ✔ |
BBC World News | ✘ | ✘ |
BET | ✔ | ✔ |
BTN | ✘ | ✘ |
Baby First TV | ✘ | ✘ |
BabyFirstTV (SAP) | ✘ | ✘ |
BabyTV (SAP) | ✘ | ✘ |
Bandamax | ✘ | ✘ |
BeIN SPORTS | ✘ | ✘ |
Bloomberg Television | ✔ | ✔ |
Boomerang | ✘ | ✘ |
Bravo | ✔ | ✔ |
C-SPAN | ✔ | ✔ |
C-SPAN2 | ✔ | ✔ |
C-SPAN3 | ✔ | ✔ |
CBS Sports Network | ✘ | ✘ |
CMT | ✔ | ✔ |
CNBC | ✔ | ✔ |
CNBC World | ✘ | ✘ |
CNN | ✔ | ✔ |
CNN en Español | ✘ | ✘ |
Canal Once | ✘ | ✘ |
Canal Sur | ✘ | ✘ |
Caracol | ✘ | ✘ |
Cartoon Network | ✘ | ✘ |
CentroamericaTV | ✘ | ✘ |
Cine Mexicano | ✘ | ✘ |
Cinelatino | ✘ | ✘ |
Cinemax – E | ✘ | ✘ |
Cinemax – W | ✘ | ✘ |
Cinemáx – E | ✘ | ✘ |
Cleo | ✔ | ✔ |
Comedy Central | ✔ | ✔ |
Cooking Channel | ✘ | ✘ |
Cubaplay | ✘ | ✘ |
DWLS Filipino Audio | ✘ | ✘ |
Daystar | ✔ | ✔ |
De Película | ✘ | ✘ |
De Película Clásico | ✘ | ✘ |
Destination America | ✘ | ✘ |
Discovery Channel | ✔ | ✔ |
Discovery Family | ✘ | ✘ |
Disney Channel | ✔ | ✔ |
Disney Junior | ✘ | ✘ |
Disney XD | ✘ | ✘ |
E! | ✔ | ✔ |
ESPN | ✔ | ✔ |
ESPN Deportes | ✘ | ✘ |
ESPN2 | ✔ | ✔ |
ESPNEWS | ✘ | ✘ |
ESPNU | ✘ | ✘ |
EWTN | ✔ | ✔ |
Ecuavisa Internacional | ✘ | ✘ |
FLIX – E | ✘ | ✘ |
FLIX – W | ✘ | ✘ |
FM | ✘ | ✘ |
FOROtv | ✘ | ✘ |
FOX Business Network | ✔ | ✔ |
FOX Deportes | ✘ | ✘ |
FOX Life | ✘ | ✘ |
FOX News Channel | ✔ | ✔ |
FOX Sports 1 | ✔ | ✔ |
FOX Sports 2 | ✘ | ✘ |
FX | ✔ | ✔ |
FXX | ✔ | ✔ |
FanDuel TV | ✘ | ✘ |
Food Network | ✔ | ✔ |
Freeform | ✘ | ✘ |
GAC Family | ✘ | ✘ |
GMA Life TV | ✘ | ✘ |
GMA Pinoy TV | ✘ | ✘ |
GSN | ✘ | ✘ |
Galavisión | ✔ | ✔ |
Golf Channel | ✘ | ✘ |
HBO – E | ✘ | ✘ |
HBO – W | ✘ | ✘ |
HBO 2 – E | ✘ | ✘ |
HBO 2 – W | ✘ | ✘ |
HBO Comedy – E | ✘ | ✘ |
HBO Comedy – W | ✘ | ✘ |
HBO Family – E | ✘ | ✘ |
HBO Family – W | ✘ | ✘ |
HBO Latino – E | ✘ | ✘ |
HBO Latino – W | ✘ | ✘ |
HBO Signature – E | ✘ | ✘ |
HBO Signature – W | ✘ | ✘ |
HBO Zone – E | ✘ | ✘ |
HBO Zone – W | ✘ | ✘ |
HDNet Movies | ✘ | ✘ |
HGTV | ✔ | ✔ |
HISTORY | ✔ | ✔ |
HISTORY en Español | ✘ | ✘ |
HITN | ✘ | ✘ |
HLN | ✔ | ✔ |
HSN | ✔ | ✔ |
HSN2 | ✔ | ✔ |
Hallmark Channel | ✔ | ✔ |
Hallmark Movies & Mysteries | ✔ | ✔ |
IFC | ✔ | ✔ |
INSP | ✔ | ✔ |
IndiePlex | ✘ | ✘ |
Inglés Para Todas | ✘ | ✘ |
Investigation Discovery | ✔ | ✔ |
Jewelry TV | ✔ | ✔ |
LMN | ✘ | ✘ |
LOGO | ✘ | ✘ |
LOVE | ✔ | ✔ |
Lifetime | ✔ | ✔ |
MAVTV Motorsports Network | ✘ | ✘ |
MGM+ | ✘ | ✘ |
MGM+ Hits – W | ✘ | ✘ |
MGM+ W | ✘ | ✘ |
MLB Network | ✘ | ✔ |
MLB Strike Zone | ✘ | ✘ |
MTV | ✔ | ✔ |
MTV Classic | ✘ | ✘ |
MTV2 | ✘ | ✘ |
Magnolia Network | ✔ | ✔ |
Mexicanal | ✘ | ✘ |
Military History | ✘ | ✘ |
Music Choice | ✔ | ✔ |
Music Choice – 70s | ✔ | ✔ |
Music Choice – 80s | ✔ | ✔ |
Music Choice – 90s | ✔ | ✔ |
Music Choice – Adult Alternative | ✔ | ✔ |
Music Choice – Alternative | ✔ | ✔ |
Music Choice – Blues | ✔ | ✔ |
Music Choice – Classic Country | ✔ | ✔ |
Music Choice – Classic Rock | ✔ | ✔ |
Music Choice – Classical Masterpieces | ✔ | ✔ |
Music Choice – Contemporary Christian | ✔ | ✔ |
Music Choice – Country Hits | ✔ | ✔ |
Music Choice – Dance/EDM | ✔ | ✔ |
Music Choice – Easy Listening | ✔ | ✔ |
Music Choice – Gospel | ✔ | ✔ |
Music Choice – Hip-Hop Classics | ✔ | ✔ |
Music Choice – Hip-Hop and R&B | ✔ | ✔ |
Music Choice – Hit List | ✔ | ✔ |
Music Choice – Indie | ✔ | ✔ |
Music Choice – Jazz | ✔ | ✔ |
Music Choice – Kidz Only! | ✔ | ✔ |
Music Choice – Light Classical | ✔ | ✔ |
Music Choice – Max | ✔ | ✔ |
Music Choice – Metal | ✔ | ✔ |
Music Choice – Mexicana | ✔ | ✔ |
Music Choice – Musica Urbana | ✔ | ✔ |
Music Choice – Party Favorites | ✔ | ✔ |
Music Choice – Pop & Country | ✔ | ✔ |
Music Choice – Pop Hits | ✔ | ✔ |
Music Choice – Pop Latino | ✔ | ✔ |
Music Choice – R&B & Soul | ✔ | ✔ |
Music Choice – R&B Classics | ✔ | ✔ |
Music Choice – Rap | ✔ | ✔ |
Music Choice – Reggae | ✔ | ✔ |
Music Choice – Rock | ✔ | ✔ |
Music Choice – Rock Hits | ✔ | ✔ |
Music Choice – Romances | ✔ | ✔ |
Music Choice – Singers & Swing | ✔ | ✔ |
Music Choice – Smooth Jazz | ✔ | ✔ |
Music Choice – Soft Rock | ✔ | ✔ |
Music Choice – Solid Gold Oldies | ✔ | ✔ |
Music Choice – Sound of the Seasons | ✔ | ✔ |
Music Choice – Soundscapes | ✔ | ✔ |
Music Choice – Stage & Screen | ✔ | ✔ |
Music Choice – Teen Beats | ✔ | ✔ |
Music Choice – Throwback Jamz | ✔ | ✔ |
Music Choice – Today’s Country | ✔ | ✔ |
Music Choice – Toddler Tunes | ✔ | ✔ |
Music Choice – Tropicales | ✔ | ✔ |
Music Choice – Y2K | ✔ | ✔ |
NBA TV | ✘ | ✔ |
NFL Network | ✘ | ✔ |
NFL RedZone | ✘ | ✘ |
NHL Network | ✘ | ✔ |
Nat Geo Mundo | ✘ | ✘ |
Nat Geo Wild | ✘ | ✘ |
National Geographic | ✔ | ✔ |
NewsNation | ✔ | ✔ |
Newsmax TV | ✘ | ✘ |
Nick Jr. | ✘ | ✘ |
Nick Music | ✘ | ✘ |
Nickelodeon | ✔ | ✔ |
Nicktoons | ✘ | ✘ |
OWN | ✘ | ✘ |
Olympic Channel | ✘ | ✘ |
Outdoor Channel | ✘ | ✘ |
Ovation | ✘ | ✘ |
Oxygen | ✔ | ✔ |
Paramount Network | ✔ | ✔ |
QVC | ✔ | ✔ |
QVC2 | ✔ | ✔ |
REVOLT | ✔ | ✔ |
RFD-TV | ✘ | ✘ |
Reelz | ✘ | ✘ |
RetroPlex | ✘ | ✘ |
SEC Network | ✔ | ✔ |
SHO 2 – E | ✘ | ✘ |
SHO 2 – W | ✘ | ✘ |
SHO BET E | ✘ | ✘ |
SHO BET-W | ✘ | ✘ |
SHO Extreme – E | ✘ | ✘ |
SHO Extreme – W | ✘ | ✘ |
SHO Next – E | ✘ | ✘ |
SHO Next – W | ✘ | ✘ |
SHO Women – E | ✘ | ✘ |
SHO Women – W | ✘ | ✘ |
SUR Perú | ✘ | ✘ |
SYFY | ✔ | ✔ |
Science Channel | ✘ | ✘ |
Shop Zeal 1 | ✔ | ✔ |
Shop Zeal 3 | ✔ | ✔ |
Showtime – E | ✘ | ✘ |
Showtime – W | ✘ | ✘ |
Showtime Family Zone – E | ✘ | ✘ |
Showtime Family Zone – W | ✘ | ✘ |
Showtime Showcase – E | ✘ | ✘ |
Showtime Showcase – W | ✘ | ✘ |
Smithsonian Channel | ✘ | ✘ |
SonLife | ✔ | ✔ |
Starz – E | ✘ | ✘ |
Starz – W | ✘ | ✘ |
Starz Cinema – E | ✘ | ✘ |
Starz Cinema – W | ✘ | ✘ |
Starz Comedy – E | ✘ | ✘ |
Starz Comedy – W | ✘ | ✘ |
Starz Edge – E | ✘ | ✘ |
Starz Edge – W | ✘ | ✘ |
Starz Kids & Family – E | ✘ | ✘ |
Starz Kids & Family – W | ✘ | ✘ |
Starz in Black – E | ✘ | ✘ |
Starz in Black – W | ✘ | ✘ |
StarzEncore – E | ✘ | ✘ |
StarzEncore – W | ✘ | ✘ |
StarzEncore Action – E | ✘ | ✘ |
StarzEncore Action – W | ✘ | ✘ |
StarzEncore Black – E | ✘ | ✘ |
StarzEncore Black – W | ✘ | ✘ |
StarzEncore Classic – E | ✘ | ✘ |
StarzEncore Classic – W | ✘ | ✘ |
StarzEncore Español – E | ✘ | ✘ |
StarzEncore Family – E | ✘ | ✘ |
StarzEncore Family – W | ✘ | ✘ |
StarzEncore Suspense – E | ✘ | ✘ |
StarzEncore Suspense – W | ✘ | ✘ |
StarzEncore Westerns – E | ✘ | ✘ |
StarzEncore Westerns – W | ✘ | ✘ |
SundanceTV | ✔ | ✔ |
TBN Enlace USA | ✘ | ✘ |
TBS | ✔ | ✔ |
TCM | ✘ | ✘ |
TLC | ✔ | ✔ |
TNT | ✔ | ✔ |
TV Chile | ✘ | ✘ |
TV JAPAN | ✘ | ✘ |
TV Land | ✘ | ✘ |
TV One | ✔ | ✔ |
TeenNick | ✘ | ✘ |
Tele El Salvador | ✘ | ✘ |
TeleHit | ✘ | ✘ |
Telehit Urbano | ✘ | ✘ |
Telemicro | ✘ | ✘ |
Tennis Channel | ✘ | ✔ |
The Movie Channel – E | ✘ | ✘ |
The Movie Channel – W | ✘ | ✘ |
The Movie Channel XTRA – E | ✘ | ✘ |
The Movie Channel XTRA – W | ✘ | ✘ |
The Weather Channel | ✔ | ✔ |
Tr3s | ✘ | ✘ |
Travel Channel | ✔ | ✔ |
UP | ✘ | ✘ |
USA Network | ✔ | ✔ |
Universal Kids | ✘ | ✘ |
Univisión | ✘ | ✘ |
Univisión tlnovelas | ✘ | ✘ |
VH1 | ✔ | ✔ |
Video Rola | ✘ | ✘ |
ViendoMovies | ✘ | ✘ |
Vme | ✘ | ✘ |
WE tv | ✔ | ✔ |
Willow TV | ✘ | ✘ |
i24 | ✘ | ✘ |
msnbc | ✔ | ✔ |
truTV | ✔ | ✔ |
Spectrum understands that personalization is the key to creating your ideal entertainment package. That’s why it offers a diverse selection of add-ons, allowing you to customize your Spectrum TV Select plans according to your preferences. The add-ons offered by Spectrum go beyond just premium channels, encompassing a wide variety of options to cater to various interests and cultures.
Premium add-ons | |
Cinemax | $10.00/mo. |
MGM+ | $6.00/mo. |
Max (including HBO) | $15.00/mo. |
Showtime® | $10.00/mo. |
STARZ® | $9.00/mo. |
STARZ ENCORE® | $9.00/mo. |
TMC® | $5.00/mo. |
Other add-ons | ||
Add-ons | Monthly Price | Includes |
Spectrum Entertainment View | $12.00/mo. | 70+ channels |
Spectrum Sports View | $7.00/mo. | 20+ channels |
Spectrum Latino View | $12.00/mo. | 70+ channels |
Spectrum Bundles are best for people who want to take their home entertainment and connectivity to the next level. To enjoy all the wonders of the contemporary world in one convenient bill, you can seamlessly combine any of the two TV Select plans with a Spectrum home internet plan.
Spectrum TV Select & Internet Bundles | ||
Bundles | Starting Price | Download Speed |
Internet + TV Select Signature | $114.98/mo. | 300 Mbps |
Internet Ultra + TV Select Signature | $134.98/mo. | 500 Mbps |
Internet Gig + TV Select Signature | $144.98/mo. | 1,000 Mbps |
Spectrum is known for its widespread coverage that spans select urban and suburban locations across 41 states. This extensive coverage makes it one of the most widely available TV providers in the United States. Hence, people living within its coverage area can easily access both Spectrum TV Select plans in the vast majority of areas unless they reside in remote or rural regions or any one of these states: Alaska, Arkansas, Delaware, Iowa, Oklahoma, North Dakota, Rhode Island, South Dakota, Utah, and Washington, D.C.
While streaming platforms have gained popularity in recent years, they cannot fully replace the comprehensive range of shows and channels available through Spectrum’s TV Select Signature and TV Select Plus packages.
The contract-free nature of these plans provides the flexibility and freedom to switch at any time if you find it unsuitable for your requirements. Furthermore, Spectrum goes the extra mile by offering a remarkable range of add-ons, allowing you to customize your viewing experience even further.
In a world where entertainment options continue to expand, Spectrum TV Select remains a reliable choice for those seeking a traditional cable TV experience. These plans embrace the ever-evolving entertainment landscape while delivering a wide range of channels and shows that streaming platforms cannot replicate. So, if you value convenience, reliability, and diverse content, Spectrum TV Select is worth considering.
FAQs
How much is Spectrum TV Select?
The Spectrum TV Select Signature plan costs $64.99 per month for the first 12 months, while the Spectrum TV Select Plus package starts at $74.99.
What channels are included in Spectrum TV Select?
Both Spectrum TV Select packages include over 150 popular networks in HD, such as HGTV, Discovery Channel, and CNN. Additionally, the Spectrum TV Select Plus offers regional sports networks, making it an excellent option for sports enthusiasts.
Does Spectrum TV Select require a cable box?
No, you can use the Spectrum TV app to watch your favorite shows on any screen and don’t necessarily need a cable box.
Can you record shows with Spectrum TV Select?
You can record shows by adding Cloud DVR or Cloud DVR Plus service to any of your package.
Serving as the Chief Editor of BestCableTV since 2021, J. Soofi brings over 18 years of expertise from the telecom sector. Under his guidance, BestCableTV has become the go-to platform for clear and precise telecommunications information, ensuring users find the best entertainment and connectivity solutions tailored to their needs.